<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Technorati and the size of the blogosphere: it can&#8217;t be THAT hard to figure out, surely?!</title>
	<atom:link href="http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/</link>
	<description>innovative communication for innovative communicators</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Noval Adams</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-7297</link>
		<dc:creator>Noval Adams</dc:creator>
		<pubDate>Wed, 29 Dec 2010 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-7297</guid>
		<description>With the growing population of online and internet users, everything connected to social networking including blogging has great scope! So i do think that the Blogosphere has way more potential than we can imagine...

http://www.writessay.com</description>
		<content:encoded><![CDATA[<p>With the growing population of online and internet users, everything connected to social networking including blogging has great scope! So i do think that the Blogosphere has way more potential than we can imagine&#8230;</p>
<p><a href="http://www.writessay.com" rel="nofollow">http://www.writessay.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook y Twitter están arrastrado a la gente al lado #geek</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-7158</link>
		<dc:creator>Facebook y Twitter están arrastrado a la gente al lado #geek</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-7158</guid>
		<description>[...] http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard.." rel="nofollow">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsmutum</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-4096</link>
		<dc:creator>dsmutum</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-4096</guid>
		<description>My PhD research is on blogs and my search for an estimate for the size of the blogosphere led me to your blog. I guess the best we can do is use the 2008 numbers.  Disappointed with Technorati for letting us down as well which leads me to question whether it is still the best blog search engine.</description>
		<content:encoded><![CDATA[<p>My PhD research is on blogs and my search for an estimate for the size of the blogosphere led me to your blog. I guess the best we can do is use the 2008 numbers.  Disappointed with Technorati for letting us down as well which leads me to question whether it is still the best blog search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technorati and the size of the blogosphere: it can&#39;t be THAT hard &#8230; Search Engine</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-3974</link>
		<dc:creator>Technorati and the size of the blogosphere: it can&#39;t be THAT hard &#8230; Search Engine</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-3974</guid>
		<description>[...] more here:  Technorati and the size of the blogosphere: it can&#039;t be THAT hard &#8230;          By admin &#124; category: Uncategorized &#124; tags: a-fugitive-running, code-and, have-gone, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here:  Technorati and the size of the blogosphere: it can&#39;t be THAT hard &#8230;          By admin | category: Uncategorized | tags: a-fugitive-running, code-and, have-gone, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hopkins</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-3946</link>
		<dc:creator>Lee Hopkins</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-3946</guid>
		<description>My frustration is such that I may have to turn this over to minds far wiser than mine; to wit H &amp; H...</description>
		<content:encoded><![CDATA[<p>My frustration is such that I may have to turn this over to minds far wiser than mine; to wit H &#038; H&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hopkins</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-3945</link>
		<dc:creator>Lee Hopkins</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-3945</guid>
		<description>But as I say, Jenko, it matters a lot to the C-level types I meet with. They ask the CMO the size of the market, percent of market share, and so on; why does social media think itself so elitist that it doesn&#039;t want to soil itself with such grubbiness. The technorati keynote address that Richard gave (that I referenced in the post) was totally geared to marketers looking to &#039;engage&#039; with key bloggers; all the data points were about psychographics, not &#039;hard numbers&#039;. &lt;br&gt;&lt;br&gt;When the C-levels I meet ask me, &quot;How big is the blogosphere/twittersphere&quot; and I reply, &quot;Dunno&quot; it kind of looks unprofessional on my part.&lt;br&gt;&lt;br&gt;And giving the numbers on the Twittersphere should be a piece of cake! I accept that calculating the number of blogs *might* (and only *might*) be marginally tricky for a high school student (yet PhDs in mathematics at Google would have no problem, I&#039;m confident to assert), due to the number of platforms, whether commenting is allowed or not (a la Seth Godin and his &#039;no-follow&#039; policy so nobody gets any G Juice from trackbacking to him - grrrr....), etc., but Twitter is one platform. SURELY they can track that and give us both the &#039;total size&#039; and &#039;twitfade after 3 months&#039; numbers...</description>
		<content:encoded><![CDATA[<p>But as I say, Jenko, it matters a lot to the C-level types I meet with. They ask the CMO the size of the market, percent of market share, and so on; why does social media think itself so elitist that it doesn&#39;t want to soil itself with such grubbiness. The technorati keynote address that Richard gave (that I referenced in the post) was totally geared to marketers looking to &#39;engage&#39; with key bloggers; all the data points were about psychographics, not &#39;hard numbers&#39;. </p>
<p>When the C-levels I meet ask me, &#8220;How big is the blogosphere/twittersphere&#8221; and I reply, &#8220;Dunno&#8221; it kind of looks unprofessional on my part.</p>
<p>And giving the numbers on the Twittersphere should be a piece of cake! I accept that calculating the number of blogs *might* (and only *might*) be marginally tricky for a high school student (yet PhDs in mathematics at Google would have no problem, I&#39;m confident to assert), due to the number of platforms, whether commenting is allowed or not (a la Seth Godin and his &#39;no-follow&#39; policy so nobody gets any G Juice from trackbacking to him &#8211; grrrr&#8230;.), etc., but Twitter is one platform. SURELY they can track that and give us both the &#39;total size&#39; and &#39;twitfade after 3 months&#39; numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Jenkins</title>
		<link>http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/comment-page-1/#comment-3943</link>
		<dc:creator>Allan Jenkins</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leehopkins.net/2009/12/26/technorati-and-the-size-of-the-blogosphere-it-cant-be-that-hard-to-figure-out-surely/#comment-3943</guid>
		<description>But what IS the blogosphere anymore? Does that have meaning after Twitter, FriendFeed, Posterous and Facebook?&lt;br&gt;&lt;br&gt;Many &quot;personal&quot; blogs, for lack of a better term, have moved to FB. Many &quot;relinking&quot; blogs (the original use for a blog, btw) have moved to Twitter. I&#039;d say about 80% of what I used to publish on my blog ends up on Twitter or FB. &lt;br&gt;&lt;br&gt;And then... tons of people/bizzes are running their websites on Wordpress, even if they don&#039;t operate it as a blog.&lt;br&gt;&lt;br&gt;And then... who cares about Technorati? Do you have your blog registered there? I have only a vague idea that I might.&lt;br&gt;&lt;br&gt;In short, Technorati has zero chance of calculating the blogosphere. I doubt Google could manage it and, since they don&#039;t try, I am not sure they think they could.&lt;br&gt;&lt;br&gt;So, relax... the answer is &quot;bunches and bunches.&quot;</description>
		<content:encoded><![CDATA[<p>But what IS the blogosphere anymore? Does that have meaning after Twitter, FriendFeed, Posterous and Facebook?</p>
<p>Many &#8220;personal&#8221; blogs, for lack of a better term, have moved to FB. Many &#8220;relinking&#8221; blogs (the original use for a blog, btw) have moved to Twitter. I&#39;d say about 80% of what I used to publish on my blog ends up on Twitter or FB. </p>
<p>And then&#8230; tons of people/bizzes are running their websites on WordPress, even if they don&#39;t operate it as a blog.</p>
<p>And then&#8230; who cares about Technorati? Do you have your blog registered there? I have only a vague idea that I might.</p>
<p>In short, Technorati has zero chance of calculating the blogosphere. I doubt Google could manage it and, since they don&#39;t try, I am not sure they think they could.</p>
<p>So, relax&#8230; the answer is &#8220;bunches and bunches.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

